4.5 Energy efficiency of fleet
PostNL Fleet as indicated
2019 - 2023
Year ended at 31 December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Energy consumption from large trucks (in TJ) | 340 | 419 | 448 | 461 | 438 |
Energy consumption from small trucks and vans (in TJ) | 226 | 231 | 227 | 214 | 204 |
Energy consumption from scooters and e-bikes (in TJ) | 9 | 8 | 5 | 1 | 1 |
Total energy consumption from fleet (in TJ) | 576 | 658 | 680 | 677 | 643 |
Energy efficiency (in MJ / km) | 5.6 | 5.8 | 5.8 | 5.8 | 5.6 |
The e Energy efficiency of our total fleet decreased slightly compared to 2022, due to the ongoing electrification of our fleet and fewer kilometres driven. We expect this trend to continue as we further invest in the electrification of our fleet. The improved route optimisation increased load factors, slightly elevating fuel consumption despite the shift to more energy-efficient vehicles. Energy consumption from scooters and e-bikes remained 1 TJ (rounded).