GRI content Index
PostNL General disclosures
Indicatornr. | Indicator | Details/reference |
---|---|---|
GRI 1: Foundation 2021 | ||
Statement of use | PostNL has reported the non-financial information included in this GRI content index for the period 1 january 2023 to 31 december 2023 with reference to the GRI sustainability standards. PostNL decided to report with reference to the Sustainability Reporting Standards due to the preparations it is making towards reporting based on the CSRD per 2024. By reporting with reference to the renewed standards the reporting scope of PostNL is similar to previous years. Chapter 'Non-financial statements', Basis of preparation Applicable GRI Sector Standard(s): No sector standard available (yet) | |
GRI 2: General Disclosures 2021 | ||
Organisational profile | ||
2-1 | Organizational details | PostNL N.V., Waldorpstraat 3, 2521 CA The Hague, the Netherlands. Chapter 'Corporate governance'; Chapter 'PostNL on the capital markets', Contact details; Chapter 'Our tax strategy and policy provisions', Taxes in more detail |
2-2 | Entities included in the organization's sustainability reporting | Appendix 6 List of group entities; Chapter 'Non-financial statements', Basis of preparation |
2-3 | Reporting period, frequency and contact point | Financial and non-financial information reporting period: 1 January 2023 to 31 December 2023, Annual Annual Report 2023 publication date: 26 February 2024 Contact point about report: Please sent us your comments by e-mail to corporatecommunications@postnl.nl or by sending a letter to PostNL Annual Report team: P.O. Box 30250, 2500 GG The Hague, The Netherlands |
2-4 | Restatements of information | Chapter 'Financial statements', Basis of preparation; Chapter 'Non-financial statements', Basis of preparation |
2-5 | External assurance | Chapter 'Corporate governance', Ethics and compliance; Chapter 'Non-financial statements', Basis of prepation; Chapter 'Other information', Independent assurance report on the non-financial information |
Activities and workers | ||
2-6 | Activities, value chain and other business relationships | Chapter 'At a glance', Overview of our network and services; Chapter 'Our operating context', Introduction |
2-7 | Employees | Chapter 'Non-financial statements', Social value performance indicators PostNL does not have non-guaranteed hours employees. As more than 95% of PostNL employees are located in the Benelux, a breakdown of employee indicators by region is not deemed relevant and therefore not disclosed by PostNL. |
Governance | ||
2-9 | Governance structure and composition | Chapter 'Corporate governance'; Chapter 'Coporate governance', Board structure, composition and responsibilities; |
2-10 | Nomination and selection of the highest governance body | Chapter 'Corporate governance', Board structure, composition and responsibilities |
2-11 | Chair of the highest governance body | PostNL does not have a unitary board structure. It has a two-tier governance structure with a Board of Management and a Supervisory Board. Chapter 'Corporate governance' |
2-12 | Role of the highest governance body in overseeing the management of impacts | Chapter 'Report of the Supervisory Board'; Chapter 'Corporate governance' |
2-13 | Delegation of responsibility for managing impacts | Chapter 'Corporate governance' |
2-14 | Role of the highest governance body in sustainability reporting | Chapter 'Corporate governance', Board structure, composition and responsibilities; Chapter 'Non-financial statements' |
2-15 | Conflicts of interest | Chapter 'Corporate governance', Corporate governance policies and principles. No conflicts of interest occured in 2023. |
2-16 | Communication of critical concerns | Chapter 'Corporate governance'. There were no critical concerns in 2023. |
2-17 | Collective knowledge of the highest governance body | Chapter 'Report of the Supervisory Board'; Chapter 'Corporate Governance', Board structure, composition and responsibilities |
2-18 | Evaluation of the performance of the highest governance body | Chapter 'Report of the Supervisory Board', Evaluation of the Supervisory Board |
2-19 | Remuneration policies | Chapter 'Remuneration report' |
2-20 | Process to determine remuneration | Chapter 'Corporate governance', Board structure, composition and responsibilites; Chapter 'Remuneration report', Remuneratie | PostNL |
2-21 | Annual total compensation ratio | Chapter 'Remuneration report'. We report on the ratio of the annual total compensation for the organisation's highest-paid individual compared to the average annual total compensation for all employees. This reporting is in line with the Dutch Corporate Governance Code 2022. As this code supersedes the voluntary GRI Framework, we do not report on a ratio based on the median of the annual total compensation for all employees. |
Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy | Chapter 'Reflecting on 2023 with our CEO' |
2-23 | Policy commitments | Chapter 'Risk and opportunity management'; Chapter 'Corporate governance', Corporate governance policies and principles; Chapter 'Corporate governance', Ethics and compliance Governance: Fairness and transparency | PostNL We have not formally adopted the precautionary principle but we systematically assess and manage environmental, safety, supply chain, operational, and other risks as described throughout this report. We hold risk workshops throughout the year and have an internal control framework in place to mitigate risks for financial as well as for non-financial reporting. |
2-25 | Processes to remediate negative impacts | Chapter 'Corporate governance', Ethics and compliance |
2-26 | Mechanisms for seeking advice and raising concerns | Chapter 'Corporate governance', Ethics and compliance |
2-27 | Compliance with laws and regulations | Chapter 'Corporate governance', Ethics and compliance |
2-28 | Membership associations | We participate in different types of branche organisations:
|
Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | Chapter 'Our operating context'; Chapter 'Non-financial statements', Basis of preparation |
2-30 | Collective bargaining agreements | Chapter 'Social value', Providing the right HR services; Chapter 'Non-financial statements', Social value performance indicators |
GRI 3: Material Topics 2021 | ||
Disclosures on Material Topics | ||
3-1 | Process to determine material topics | Chapter 'Our operating context', Impact assessment; Chapter 'Non-financial statements', Basis of preparation |
3-2 | List of material topics | Chapter 'Our operating context', Impact assessment; Chapter 'Our strategy'; Chapter 'Non-financial statements', Basis of preparation |
3-3 | Management of material topics | Chapter 'Our operating context', Impact assessment; Chapter 'Our strategy'; Chapter 'Customer value'; Chapter 'Social value' Chapter 'Environmental value'; Chapter 'Financial value'; Chapter 'Non-financial statements' |
PostNL Topic specific disclosures