Five-year financial performance
All numbers presented in this appendix are the reported numbers in the respective Annual Reports of 2019 till 2023, unless restated in a later year.
PostNL Five-year performance in € million, unless indicated otherwise
2019 - 2023
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | |||||
Parcels | 1,672 | 2,052 | 2,361 | 2,165 | 2,260 |
Mail in the Netherlands | 1,606 | 1,708 | 1,683 | 1,495 | 1,373 |
PostNL Other/Eliminations | (434) | (505) | (577) | (516) | (468) |
PostNL | 2,844 | 3,255 | 3,466 | 3,144 | 3,165 |
Normalised EBIT | |||||
Parcels | 120 | 209 | 230 | 56 | 47 |
Mail in the Netherlands | 52 | 96 | 160 | 107 | 50 |
PostNL Other | (37) | (55) | (81) | (80) | (5) |
PostNL | 135 | 250 | 308 | 84 | 92 |
Normalised EBIT margin | |||||
Parcels | 7.2% | 10.2% | 9.7% | 2.6% | 2.1% |
Mail in the Netherlands | 3.2% | 5.6% | 9.5% | 7.2% | 3.6% |
PostNL | 4.7% | 7.7% | 8.9% | 2.7% | 2.9% |
Operating income | 119 | 298 | 324 | (1,291) | 84 |
Profit for the year | 4 | 216 | 258 | (993) | 56 |
Profit for the year (2022 adjusted)1 | 4 | 216 | 258 | 14 | 56 |
Normalised comprehensive income | 83 | 200 | 285 | 90 | 52 |
Free cash flow | 107 | 186 | 288 | 40 | 52 |
Adjusted net debt | (736) | (407) | (203) | (467) | (462) |
Consolidated equity | (21) | 211 | 426 | 177 | 198 |
Cash and cash equivalents | 480 | 651 | 848 | 556 | 518 |
Earnings per share (in € cents)1 | 0.8 | 43.8 | 50.9 | 2.8 | 11.3 |
Leverage ratio (adjusted net debt/EBITDA) | 2.6 | 1.0 | 0.4 | 1.9 | 1.7 |
Return on invested capital1 | not reported | 17.6% | 16.4% | 4.1% | 5.3% |
- 2022 excluding change in pension accounting classification