3.10 Segment information
Accounting policies
PostNL reports two operating segments: Parcels and Mail in the Netherlands and one other segment: PostNL Other. Operating segments are reported in a manner consistent with the internal reporting provided to the chief operating decision-makers. These chief operating decision-makers, who are responsible for allocating resources and assessing the performance of the operating segments, have been identified as the Board of Management of PostNL that makes strategic decisions. Transfer prices between operating segments are on an arm's length basis.
Balance sheet information
A reconciliation of the segment information relating to the balance sheet of the reportable segments is presented below. Segment information relating to the income statement is reported in note 2.7.
PostNL Segmentation - balance sheet and capital expenditures in € million
2024
At 31 December 2024 | Parcels | Mail in NL | Total segments | PostNL Other | Total |
---|---|---|---|---|---|
Intangible assets | 73 | 167 | 240 | 174 | 414 |
Property, plant and equipment | 375 | 80 | 455 | 12 | 467 |
Right-of-use assets | 184 | 40 | 224 | 57 | 281 |
Other non-current assets | 23 | 1 | 23 | 19 | 43 |
Trade accounts receivable | 239 | 84 | 324 | 1 | 325 |
Other current assets | 56 | 75 | 131 | 459 | 590 |
Assets classified as held for sale | 0 | 1 | 1 | 0 | 1 |
Total assets | 950 | 448 | 1,398 | 722 | 2,120 |
Non-current liabilities | 245 | 79 | 323 | 658 | 982 |
Trade accounts payable | 83 | 67 | 151 | 26 | 177 |
Other current liabilities | 272 | 447 | 719 | 38 | 756 |
Total liabilities | 599 | 593 | 1,193 | 722 | 1,915 |
Cash out for capital expenditures | 22 | 8 | 30 | 69 | 99 |
A reconciliation of the segment information relating to the balance sheet of the reportable segments as at 31 December 2023 is presented in the following table.
PostNL Segmentation - balance sheet and capital expenditures in € million
2023
At 31 December 2023 | Parcels | Mail in NL | Total segments | PostNL Other | Total |
---|---|---|---|---|---|
Intangible assets | 41 | 200 | 241 | 166 | 407 |
Property, plant and equipment | 392 | 88 | 481 | 11 | 491 |
Right-of-use assets | 193 | 40 | 233 | 60 | 293 |
Other non-current assets | 27 | 1 | 28 | 16 | 44 |
Trade accounts receivable | 227 | 92 | 319 | 1 | 320 |
Other current assets | 50 | 81 | 131 | 493 | 624 |
Assets classified as held for sale | 0 | 1 | 1 | 0 | 1 |
Total assets | 930 | 504 | 1,433 | 747 | 2,180 |
Non-current liabilities | 226 | 110 | 335 | 360 | 695 |
Trade accounts payable | 88 | 95 | 183 | 27 | 210 |
Other current liabilities | 271 | 445 | 716 | 358 | 1,074 |
Total liabilities | 584 | 650 | 1,234 | 746 | 1,979 |
Cash out for capital expenditures | 43 | 11 | 54 | 72 | 126 |
PostNL Geographical segmentation - assets in € million
2023, 2024
At 31 December | The Netherlands | Other countries | Total |
---|---|---|---|
Intangible assets | 406 | 1 | 407 |
Property, plant and equipment | 478 | 14 | 491 |
Right-of-use assets | 257 | 36 | 293 |
Financial fixed assets | 38 | 6 | 44 |
Total non-current assets 2023 | 1,179 | 56 | 1,235 |
Intangible assets | 413 | 1 | 414 |
Property, plant and equipment | 453 | 14 | 467 |
Right-of-use assets | 237 | 44 | 281 |
Financial fixed assets | 35 | 7 | 43 |
Total non-current assets 2024 | 1,138 | 66 | 1,204 |
The segment information from a geographical perspective is derived as follows: the basis of allocation of assets and investments by geographical area is the location of the assets.
As of 1 January 2024, the financial results and positions of PostNL Data Solutions, which services and insights are increasingly supportive of the e-commerce business, are included in the segment Parcels. Previously, the entity was part of the segment Mail in NL. The 2023 figures have not been restated. The following table presents the 2024 figures if PostNL Data Solutions had still been included in the segment Mail in NL.
PostNL Segmentation - balance sheet and capital and capital expenditures in € million
2024
At 31 December 2024 | Parcels | Mail in NL | Total segments | PostNL Other | Total |
---|---|---|---|---|---|
Intangible assets | 42 | 198 | 240 | 174 | 414 |
Property, plant and equipment | 375 | 80 | 455 | 12 | 467 |
Right-of-use assets | 184 | 40 | 224 | 57 | 281 |
Other non-current assets | 23 | 1 | 23 | 19 | 43 |
Trade accounts receivable | 238 | 85 | 324 | 1 | 325 |
Other current assets | 56 | 75 | 131 | 459 | 590 |
Assets classified as held for sale | 0 | 1 | 1 | 0 | 1 |
Total assets | 917 | 481 | 1,398 | 722 | 2,120 |
Non-current liabilities | 244 | 79 | 323 | 658 | 982 |
Trade accounts payable | 83 | 68 | 151 | 26 | 177 |
Other current liabilities | 270 | 449 | 719 | 38 | 756 |
Total liabilities | 597 | 596 | 1,193 | 722 | 1,915 |
Cash out for capital expenditures | 22 | 8 | 30 | 69 | 99 |