Consolidated statement of changes in equity
PostNL Consolidated statement of changes in equity in € million
2023, 2024
Issued share capital | Additional paid-in capital | Other reserves1 | Retained earnings | Attributable to equity holders of the parent | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|
Balance at 1 January 2023 | 39 | 163 | 1,281 | (1,306) | 177 | 2 | 179 |
Total comprehensive income | (8) | 55 | 47 | 0 | 47 | ||
Appropriation of net income | (1,313) | 1,313 | 0 | 0 | |||
Final dividend previous year | 0 | (0) | (7) | (7) | (7) | ||
Interim dividend current year | 0 | (0) | (21) | (21) | (21) | ||
Share-based compensation | 0 | 2 | 0 | 2 | 2 | ||
Balance at 31 December 2023 | 40 | 165 | (40) | 34 | 198 | 2 | 200 |
Total comprehensive income | 8 | 17 | 25 | 1 | 26 | ||
Appropriation of net income | 23 | (23) | 0 | 0 | |||
Final dividend previous year | 0 | (0) | (11) | (11) | (11) | ||
Interim dividend current year | 0 | (0) | (11) | (11) | (11) | ||
Share-based compensation | 0 | 1 | (0) | 1 | 1 | ||
Other | (1) | (1) | 0 | (1) | |||
Balance at 31 December 2024 | 40 | 166 | (10) | 6 | 202 | 3 | 205 |
- The other reserves include the currency translation reserve, the hedge reserve and the reserve relating to financial assets at fair value through OCI. Reference is made to note 2.6.