Consolidated sustainability statement
PostNL Environmental disclosures as indicated
2023 - 2024
Year ended at 31 December | Key Performance Indicator (KPI) | Notes | 2023 | 2024 |
---|---|---|---|---|
Climate change | 2.2.4 | |||
CO2 efficiency (scope 1 and 2 emissions in grammes CO2e per km) | 136 | 128 | ||
Share of emission-free delivery of mail and parcels in the last-mile | KPI | 24% | 28% | |
Scope 1 GHG emissions (tonnes CO2e) | 22,459 | 21,339 | ||
Scope 2 GHG emissions location-based (tonnes CO2e) | 27,176 | 18,857 | ||
Scope 2 GHG emissions market-based (tonnes CO2e) | 189 | 80 | ||
Scope 3 GHG emissions (tonnes CO2e) | 290,645 | 266,336 | ||
Total gross GHG emissions location-based (tonnes CO2e) | 340,279 | 306,531 | ||
Total gross GHG emissions market-based (tonnes CO2e) | 313,293 | 287,755 | ||
Total gross location-based per net revenue (tonnes CO2e per million Euro) | 107.51 | 94.26 | ||
Total gross market-based per net revenue (tonnes CO2e per million Euro) | 98.98 | 88.48 | ||
Total biogenic CO2e emissions (tonnes) | 28,187 | 31,442 | ||
Internal carbon pricing gross GHG emission reduction scope 1 and 2 (tonnes CO2e) | not reported | 125 | ||
Internal carbon pricing share of scope 1 and 2 GHG emissions | not reported | 0.3% | ||
Total fossil energy consumption (MWh) | 75,527 | 68,883 | ||
Total renewable energy consumption (MWh) | 190,558 | 167,379 | ||
Total energy consumption (MWh) | 266,085 | 236,262 | ||
Total energy per net revenue (MWh per million Euro) | 84 | 73 | ||
Pollution | 2.3.3 | |||
Total NOx emissions (kg) | 30,839 | 21,530 | ||
Total PM10 emissions (kg) | 7,471 | 6,613 | ||
Total PM2.5 emissions (kg) | 4,324 | 3,802 | ||
Resource use and circular economy | 2.4.3 | |||
Total weight of technical and biological products (tonnes) | not reported | 3,715 | ||
Total amount of recycled waste (tonnes) | 2,747 | 4,698 | ||
Total amount of waste generated (tonnes) | 4,444 | 6,402 | ||
Total amount of hazardous waste (tonnes) | 36 | 44 | ||
Total amount of non-hazardous waste (tonnes) | 4,408 | 6,358 |
PostNL Social disclosures as indicated
2023 - 2024
Year ended at 31 December | Key Performance Indicator (KPI) | Notes | 2023 | 2024 |
---|---|---|---|---|
Own workforce | 3.1.4 | |||
Total number of employees (headcount) | 33,488 | 32,405 | ||
Total number of employees (FTE) | 20,851 | 20,151 | ||
Workforce by region - Netherlands (headcount) | 32,521 | 31,366 | ||
Workforce by region - Rest of Europe (headcount) | 904 | 951 | ||
Workforce by region - Rest of the World (headcount) | 63 | 88 | ||
Workforce by age group < 30 years (headcount) | 4,434 | 4,593 | ||
Workforce by age group 30 - 50 years (headcount) | 9,925 | 9,735 | ||
Workforce by age group > 50 years (headcount) | 19,129 | 18,077 | ||
Workforce by gender - male (headcount) | 18,177 | 18,034 | ||
Workforce by gender - female (headcount) | 15,311 | 14,371 | ||
Workforce by gender - not reported (headcount) | 0 | 0 | ||
Share of female employees in senior management | 33% | 35% | ||
Share of male employees in senior management | 67% | 65% | ||
Number of employees with a permanent contract | 29,742 | 26,687 | ||
Number of employees with a temporary contract | 3,746 | 5,718 | ||
Number of employees with a non-guaranteed hours contract | 0 | 0 | ||
Number of employees with a full-time contract | 8,436 | 8,215 | ||
Number of employees with a part-time contract | 25,052 | 24,190 | ||
Total turnover (number of employees) | 9,821 | 9,380 | ||
Turnover rate | 28% | 28% | ||
Voluntary turnover rate | 16% | 17% | ||
New hires < 30 years (number of employees) | 3,967 | 4,410 | ||
New hires 30 - 50 years (number of employees) | 2,296 | 2,504 | ||
New hires > 50 years (number of employees) | 1,399 | 1,383 | ||
New hires male (share of total headcount) | 14% | 16% | ||
New hires female (share of total headcount) | 8% | 9% | ||
New hires total (share of total headcount) | 21% | 25% | ||
Share of engaged employees | KPI | 68% | 67% | |
ISO 45001 certification (share of total headcount working in certified sites) | 96% | 97% | ||
Number of fatalities as a result of work-related injuries and work-related ill health | 0 | 0 | ||
Number of recordable work-related accidents | 461 | 456 | ||
Rate of recordable work-related accidents per million hours worked | not reported | 16 | ||
Number of road traffic accidents with third party death | 0 | 4 | ||
Rate of road traffic accidents with third party death per million kilometres travelled | 0.0% | 0.9% | ||
Absenteeism (share of total working days) | KPI | 7.7% | 8.5% |
PostNL Social disclosures (continued) as indicated
2023 - 2024
Year ended at 31 December | Key Performance Indicator (KPI) | Notes | 2023 | 2024 |
---|---|---|---|---|
Total number of incidents of discrimination and complaints | not reported | 364 | ||
Total amount paid of fines, penalties and compensation (Euros) | not reported | 0 | ||
Consumers & end-users | 3.3.4 | |||
Net Promotor Score | KPI | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets | |
Parcel volume growth | KPI | 0% | 7% | |
Delivery quality Parcels in NL | KPI | 97% | 97% | |
Delivery quality Mail in NL | KPI | 89% | 86% |
PostNL Governance disclosures as indicated
2023 - 2024
Year ended at 31 December | Key Performance Indicator (KPI) | Notes | 2023 | 2024 |
---|---|---|---|---|
Management of supplier relationships | 4.1.4 | |||
Average time (days) to pay an invoice | not reported | 29 | ||
Number of legal proceedings currently outstanding for late payments | not reported | 0 | ||
Corruption & bribery | 4.1.4 | |||
Number of convictions for violation of anti-corruption and anti-bribery laws | not reported | 0 | ||
Amount of fines for violation of anti-corruption and anti-bribery laws (Euros) | not reported | 0 |