Five-year financial performance
All numbers presented in this appendix are the reported numbers in the respective Annual Reports of 2020 until 2024, unless restated in a later year.
PostNL Five-year performance in € million, unless indicated otherwise
2020 - 2024
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | |||||
Parcels | 2,052 | 2,361 | 2,165 | 2,260 | 2,370 |
Mail in the Netherlands | 1,708 | 1,683 | 1,495 | 1,373 | 1,338 |
PostNL Other/Eliminations | (505) | (577) | (516) | (468) | (456) |
PostNL | 3,255 | 3,466 | 3,144 | 3,165 | 3,252 |
Normalised EBIT | |||||
Parcels | 209 | 230 | 56 | 47 | 49 |
Mail in the Netherlands | 96 | 160 | 107 | 50 | 19 |
PostNL Other | (55) | (81) | (80) | (5) | (16) |
PostNL | 250 | 308 | 84 | 92 | 53 |
Normalised EBIT margin | |||||
Parcels | 10.2% | 9.7% | 2.6% | 2.1% | 2.1% |
Mail in the Netherlands | 5.6% | 9.5% | 7.2% | 3.6% | 1.4% |
PostNL | 7.7% | 8.9% | 2.7% | 2.9% | 1.6% |
Operating income | 298 | 324 | (1,291) | 84 | 37 |
Profit for the year | 216 | 258 | (993) | 56 | 18 |
Profit for the year (2022 adjusted)1 | 216 | 258 | 14 | 56 | 18 |
Normalised comprehensive income | 200 | 285 | 90 | 52 | 38 |
Free cash flow | 186 | 288 | 40 | 52 | 12 |
Adjusted net debt | (407) | (203) | (467) | (462) | (474) |
Consolidated equity | 211 | 426 | 177 | 198 | 202 |
Cash and cash equivalents | 651 | 848 | 556 | 518 | 453 |
Earnings per share (in € cents)1 | 43.8 | 50.9 | 2.8 | 11.3 | 3.4 |
Leverage ratio (adjusted net debt/EBITDA) | 1.00 | 0.44 | 1.92 | 1.70 | 1.95 |
Return on invested capital1 | 17.6% | 16.4% | 4.1% | 5.3% | 2.4% |
- 2022 excluding change in pension accounting classification