Five-year sustainability performance
All numbers presented in this appendix are the reported numbers in the respective Annual Reports of 2020 until 2024, unless restated in a later year.
PostNL Environmental performance as indicated
2020 - 2024
Year ended at 31 December | KPI | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Climate change | ||||||
CO2 efficiency (scope 1 and 2 emissions in grammes CO2e per km) | KPI | 249 | 203 | 152 | 136 | 128 |
Share of emission-free delivery of mail and parcels in the last-mile | KPI | 20% | 20% | 22% | 24% | 28% |
Scope 1 GHG emissions (tonnes CO2e) | not comparable | 34,646 | not comparable | 22,459 | 21,339 | |
Scope 2 GHG emissions location-based (tonnes CO2e) | not comparable | 30,328 | not comparable | 27,176 | 18,857 | |
Scope 2 GHG emissions market-based (tonnes CO2e) | not comparable | 171 | not comparable | 189 | 80 | |
Scope 3 GHG emissions (tonnes CO2e) | not comparable | 338,651 | not comparable | 290,645 | 266,336 | |
Total gross GHG emissions location-based (tonnes CO2e) | not comparable | 403,625 | not comparable | 340,279 | 306,531 | |
Total gross GHG emissions market-based (tonnes CO2e) | not comparable | 373,468 | not comparable | 313,293 | 287,755 | |
Total gross location-based per net revenue (tonnes CO2e per million Euro) | not comparable | 116.45 | not comparable | 107.51 | 94.26 | |
Total gross market-based per net revenue (tonnes CO2e per million Euro) | not comparable | 107.75 | not comparable | 98.98 | 88.48 | |
Total biogenic CO2e emissions (tonnes) | 10,148 | 18,241 | 26,343 | 28,187 | 31,442 | |
Internal carbon pricing gross GHG emission reduction scope 1 and 2 (tonnes CO2e) | not reported | not reported | not reported | not reported | 125 | |
Internal carbon pricing share of scope 1 and 2 GHG emissions | not reported | not reported | not reported | not reported | 0.3% | |
Total fossil energy consumption (MWh) | 148,508 | 122,541 | 89,136 | 75,527 | 68,883 | |
Total renewable energy consumption (MWh) | 140,077 | 161,924 | 186,330 | 190,558 | 167,379 | |
Total energy consumption (MWh) | 288,585 | 284,465 | 275,466 | 266,085 | 236,262 | |
Total energy per net revenue (MWh per million Euro) | 89 | 82 | 88 | 84 | 73 | |
Pollution | ||||||
Total NOx emissions (kg) | 43,202 | 39,966 | 38,275 | 30,839 | 21,530 | |
Total PM10 emissions (kg) | 7,033 | 7,522 | 7,615 | 7,471 | 6,613 | |
Total PM2.5 emissions (kg) | 4,129 | 4,396 | 4,444 | 4,324 | 3,802 | |
Resource use and circular economy | ||||||
Total weight of technical and biological products (tonnes) | not reported | not reported | not reported | not reported | 3,715 | |
Total amount of recycled waste (tonnes) | 3,471 | 3,464 | 2,624 | 2,747 | 4,698 | |
Total amount of waste generated (tonnes) | 3,897 | 3,936 | 3,012 | 4,444 | 6,402 | |
Total amount of hazardous waste (tonnes) | not reported | not reported | not reported | 36 | 44 | |
Total amount of non-hazardous waste (tonnes) | not reported | not reported | not reported | 4,408 | 6,358 |
PostNL Social performance as indicated
2020 - 2024
Year ended at 31 December | KPI | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Own workforce | ||||||
Total number of employees (headcount) | 40,541 | 37,365 | 35,647 | 33,488 | 32,405 | |
Total number of employees (FTE) | 22,304 | 21,964 | 21,715 | 20,851 | 20,151 | |
Workforce by region - Netherlands (headcount) | 39,728 | 36,494 | 34,653 | 32,521 | 31,366 | |
Workforce by region - Rest of Europe (headcount) | 758 | 820 | 935 | 904 | 951 | |
Workforce by region - Rest of the World (headcount) | 56 | 51 | 59 | 63 | 88 | |
Workforce by age group < 30 years (headcount) | 5,654 | 5,033 | 4,429 | 4,434 | 4,593 | |
Workforce by age group 30 - 50 years (headcount) | 11,350 | 11,029 | 10,331 | 9,925 | 9,735 | |
Workforce by age group > 50 years (headcount) | 20,779 | 20,212 | 19,745 | 19,129 | 18,077 | |
Workforce by gender - male (headcount) | 20,625 | 19,433 | 18,834 | 18,177 | 18,034 | |
Workforce by gender - female (headcount) | 19,916 | 17,932 | 16,813 | 15,311 | 14,371 | |
Workforce by gender - not reported (headcount) | 0 | 0 | 0 | 0 | 0 | |
Share of female employees in senior management | 28% | 29% | 31% | 33% | 35% | |
Share of male employees in senior management | 72% | 71% | 69% | 67% | 65% | |
Number of employees with a permanent contract | not reported | not reported | 30,521 | 29,742 | 26,687 | |
Number of employees with a temporary contract | not reported | not reported | 5,126 | 3,746 | 5,718 | |
Number of employees with a non-guaranteed hours contract | 0 | 0 | 0 | 0 | 0 | |
Number of employees with a full-time contract | not reported | not reported | 8,716 | 8,436 | 8,215 | |
Number of employees with a part-time contract | not reported | not reported | 26,931 | 25,052 | 24,190 | |
Total turnover (number of employees) | 10,620 | 13,164 | 9,584 | 9,821 | 9,380 | |
Turnover rate | 30% | 32% | 26% | 28% | 28% | |
Voluntary turnover rate | 17% | 19% | 17% | 16% | 17% | |
New hires < 30 years (number of employees) | 6,055 | 4,587 | 3,721 | 3,967 | 4,410 | |
New hires 30 - 50 years (number of employees) | 4,439 | 3,232 | 2,464 | 2,296 | 2,504 | |
New hires > 50 years (number of employees) | 4,946 | 2,169 | 1,681 | 1,399 | 1,383 | |
New hires male (share of total headcount) | 22% | 14% | 12% | 14% | 16% | |
New hires female (share of total headcount) | 21% | 11% | 9% | 8% | 9% | |
New hires total (share of total headcount) | 43% | 25% | 21% | 21% | 25% | |
Share of engaged employees | KPI | not comparable | not comparable | 78% | 68% | 67% |
ISO 45001 certification (share of total headcount working in certified sites) | 91% | 94% | 96% | 96% | 97% | |
Number of fatalities as a result of work-related injuries and work-related ill health | not comparable | not comparable | not comparable | 0 | 0 | |
Number of recordable work-related accidents | not comparable | not comparable | not comparable | 461 | 456 | |
Rate of recordable work-related accidents per million hours worked | not reported | not reported | not reported | not reported | 16 | |
Number of road traffic accidents with third party death | not comparable | not comparable | not comparable | 0 | 4 | |
Rate of road traffic accidents with third party death per million kilometres travelled | not reported | not reported | not reported | 0.0% | 0.9% | |
Absenteeism (share of total working days) | KPI | 5.9% | 6.0% | 7.4% | 7.7% | 8.5% |
PostNL Social performance (continued) as indicated
2020 - 2024
Year ended at 31 December | KPI | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Total number of incidents of discrimination and complaints | not reported | not reported | not reported | not reported | 364 | |
Total amount paid of fines, penalties and compensation (Euros) | not reported | not reported | not reported | not reported | 0 | |
Consumers & end-users | ||||||
Net Promotor Score | KPI | not reported | not reported | not reported | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets |
Parcel volume growth | KPI | 19% | 14% | -10% | 0% | 7% |
Delivery quality Parcels in NL | KPI | 99% | 98% | 98% | 97% | 97% |
Delivery quality Mail in NL | KPI | 94% | 94% | 91% | 89% | 86% |
PostNL Governance performance as indicated
2020 - 2024
Year ended at 31 December | KPI | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Management of supplier relationships | ||||||
Average time (days) to pay an invoice | not reported | not reported | not reported | not reported | 29 | |
Number of legal proceedings currently outstanding for late payments | not reported | not reported | not reported | not reported | 0 | |
Corruption & bribery | ||||||
Number of convictions for violation of anti-corruption and anti-bribery laws | not reported | not reported | not reported | not reported | 0 | |
Amount of fines for violation of anti-corruption and anti-bribery laws (Euros) | not reported | not reported | not reported | not reported | 0 |