Earnings per share
PostNL Earnings per share in € cents
2023, 2024
Notes | 2023 | 2024 | |
---|---|---|---|
Earnings per ordinary share1 | 2.4.3 | 11.3 | 3.4 |
Earnings per diluted ordinary share2 | 2.4.3 | 11.3 | 3.4 |
Earnings from continuing operations per ordinary share1 | 11.0 | 3.6 | |
Earnings from continuing operations per diluted ordinary share2 | 11.0 | 3.5 | |
Earnings from discontinued operations per ordinary share1 | 0.3 | (0.1) | |
Earnings from discontinued operations per diluted ordinary share2 | 0.3 | (0.1) |
- Earnings per ordinary share are in 2024 based on an average of 498,332,152 outstanding ordinary shares (2023: 490,686,943).
- Earnings per diluted ordinary share are in 2024 based on an average of 499,156,545 ordinary shares on a fully diluted basis in the year (2023: 491,784,628).