List of group entities
This list presents all legal entities included in the consolidation of the financial statements and the sustainability statement of the PostNL Group as at 31 December 2024.
Legal entities liquidated and/or dissolved by merger during 2024 are not included.
PostNL List of group entities
Constituent group entities | (Ultimate) ownership information | Type of main activities | Geographic scope of activities |
---|---|---|---|
PostNL NV | Listed company | Holding and board of management activities | The Netherlands |
PostNL Holding BV | PostNL NV | Holding and head office activities | The Netherlands |
PostNL European Holdings BV | PostNL NV | Holding activities | The Netherlands |
PostNL Data Solutions BV | PostNL NV | Data related services | The Netherlands |
Koninklijke PostNL BV | PostNL NV | Logistical services focused on mail | The Netherlands |
PostNL Cross Border Solutions BV | PostNL NV | International logistical services | The Netherlands |
PostNL Customer Excellence BV | PostNL NV | Logistical services focused on mail | The Netherlands |
PostNL Pakketten Benelux BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Transport Services BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Transport BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL TGN BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL E-Commerce Services BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Finance BV | PostNL NV | Finance and treasury activities | The Netherlands |
Logistics Solutions BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Extra@Home BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Health & Secure BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
PostNL Real Estate BV | PostNL NV | Real estate and facility services | The Netherlands |
DM Productions BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
Traxity BV | PostNL NV | Holding activities and activities in the area of innovation and development | The Netherlands |
PS Nachtdistributie BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
Shops United BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
Parcel Pro BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
Cheap Cargo BV | PostNL NV | Logistical services focused on e-commerce | The Netherlands |
Sandd BV | PostNL NV | Logistical services focused on mail | The Netherlands |
G3 Worldwide Mail NV | PostNL NV | International logistical services | The Netherlands |
MyParcel.com BV | PostNL NV | Logistical services focused on mail | The Netherlands |
Prime Vision BV | 60% PostNL NV, 40% FDI Deelnemingen BV | Technology and robotics solutions for logisitics and e-commerce | The Netherlands |
Mikropakket Belgium NV | PostNL NV | Logistical services focused on e-commerce | Belgium |
G3 Worldwide (Belgium) NV | PostNL NV | Dormant | Belgium |
PostNL Pakketten België NV | PostNL NV | Logistical services focused on e-commerce | Belgium |
PostNL Cargo België BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
PostNL Extra@Home Belgium BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
PostNL Pharma & Care Belgium BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
PS Benelux Transport BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
MyParcel Belgium BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
Cheap Cargo Belgium BV | PostNL NV | Logistical services focused on e-commerce | Belgium |
G3 Worldwide (Canada) Inc. | PostNL NV | International logistical services | Canada |
G3 Worldwide Mail (Switzerland) AG | PostNL NV | International logistical services | Switzerland |
G3 Worldwide Mail (Czech Republic) s.r.o. | PostNL NV | International logistical services | Czech Republic |
G3 Worldwide Mail (Germany) GmbH | PostNL NV | International logistical services | Germany |
RIDAS Services GmbH i.l. | PostNL NV | Dormant | Germany |
International Mail (Spain) SL | PostNL NV | International logistical services | Spain |
G3 Worldwide (France) SAS | PostNL NV | International logistical services | France |
G3 Worldwide Mail (UK) Limited | PostNL NV | International logistical services | United Kingdom |
G3 Worldwide Hong Kong Limited | PostNL NV | International logistical services | Hong Kong |
G3 Worldwide Hungary Kft | PostNL NV | International logistical services | Hungary |
G3 Worldwide Mail (Italy) Srl | PostNL NV | International logistical services | Italy |
Fornex Services Srl i.l. | PostNL NV | Dormant | Italy |
Fornex Srl i.l. | PostNL NV | Dormant | Italy |
G3 Worldwide Mail (Poland) Sp. Z.o.o. | PostNL NV | International logistical services | Poland |
G3 Worldwide Mail LLC (Russia) i.l. | PostNL NV | Dormant | Russia |
G3 Worldwide Global Development Pte. Ltd | PostNL NV | International logistical services | Singapore |
Prime Vision Technology US Inc. | 60% PostNL NV, 40% FDI Deelnemingen BV | Technology and robotics solutions for logisitics and e-commerce | United States |
This list presents PostNL's investments in joint ventures and associates, which are non-consolidated entities.
PostNL Other entities
Entity | (Ultimate) ownership information | Country |
---|---|---|
De Innovatie Studio BV | 50.00% | Netherlands |
Fintech Foundry BV | 21.90% | Netherlands |
NexusNova BV | 50.00% | Netherlands |
OK Betalen BV | 21.90% | Netherlands |
OK IP BV | 21.90% | Netherlands |
OK IT BV | 21.90% | Netherlands |
Telecontact International BV | 50.00% | Netherlands |
VersTrade Nederland BV | 25.00% | Netherlands |
Ilres S.A. | 40.82% | Luxemburg |