Earnings per share
PostNL Earnings per share in € cents
2022, 2023
Notes | 2022 | Change in pension accounting classification | 2022 excl. change in pension accounting classification | 2023 | |
---|---|---|---|---|---|
Earnings per ordinary share1 | 2.4.4 | (201.6) | (204.4) | 2.8 | 11.3 |
Earnings per diluted ordinary share2 | 2.4.4 | (201.2) | (204.0) | 2.8 | 11.3 |
Earnings from continuing operations per ordinary share1 | (199.3) | (204.4) | 5.2 | 11.0 | |
Earnings from continuing operations per diluted ordinary share2 | (198.8) | (204.0) | 5.2 | 11.0 | |
Earnings from discontinued operations per ordinary share1 | (2.3) | 0.0 | (2.3) | 0.3 | |
Earnings from discontinued operations per diluted ordinary share2 | (2.3) | 0.0 | (2.3) | 0.3 |
- Earnings per ordinary share are in 2023 based on an average of 490,686,943 outstanding ordinary shares (2022: 492,519,772).
- Earnings per diluted ordinary share are in 2023 based on an average of 491,784,628 ordinary shares on a fully diluted basis in the year (2022: 493,642,384).