Consolidated statement of changes in equity
PostNL Consolidated statement of changes in equity in € million
2022, 2023
Issued share capital | Additional paid-in capital | Other reserves1 | Retained earnings | Attributable to equity holders of the parent | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|
Balance at 1 January 2022 | 41 | 163 | (148) | 370 | 426 | 3 | 429 |
Total comprehensive income | 1,071 | (993) | 78 | 0 | 79 | ||
Appropriation of net income | 518 | (518) | 0 | 0 | |||
Final dividend previous year | (114) | (114) | (114) | ||||
Interim dividend current year | (50) | (50) | (50) | ||||
Share buyback | (2) | (162) | (164) | (164) | |||
Share-based compensation | 2 | 2 | 2 | ||||
Other | 0 | 0 | (1) | (1) | |||
Balance at 31 December 2022 | 39 | 163 | 1,281 | (1,306) | 177 | 2 | 179 |
Total comprehensive income | (8) | 55 | 47 | 0 | 47 | ||
Appropriation of net income | (1,313) | 1,313 | 0 | 0 | |||
Final dividend previous year | 0 | (0) | (7) | (7) | (7) | ||
Interim dividend current year | 0 | (0) | (21) | (21) | (21) | ||
Share-based compensation | 0 | 2 | 0 | 2 | 2 | ||
Balance at 31 December 2023 | 40 | 165 | (40) | 34 | 198 | 2 | 200 |
- The other reserves include the currency translation reserve, the hedge reserve and the reserve relating to financial assets at fair value through OCI. Reference is made to note 2.6.