3.11 Segment information
Accounting policies
PostNL reports two operating segments: Parcels and Mail in the Netherlands and one other segment: PostNL Other. Operating segments are reported in a manner consistent with the internal reporting provided to the chief operating decision-makers. These chief operating decision-makers, who are responsible for allocating resources and assessing the performance of the operating segments, have been identified as the Board of Management of PostNL that makes strategic decisions. Transfer prices between operating segments are on an arm's length basis.
Balance sheet information
A reconciliation of the segment information relating to the balance sheet of the reportable segments is presented below. Segment information relating to the income statement is reported in note 2.7.
PostNL Segmentation - balance sheet and capital expenditures in € million
2023
At 31 December 2023 | Parcels | Mail in NL | PostNL Other | Total |
---|---|---|---|---|
Intangible assets | 41 | 200 | 166 | 407 |
Property, plant and equipment | 392 | 88 | 11 | 491 |
Right-of-use assets | 193 | 40 | 60 | 293 |
Other non-current assets | 27 | 1 | 16 | 44 |
Trade accounts receivable | 227 | 92 | 1 | 320 |
Other current assets | 50 | 81 | 493 | 624 |
Assets classified as held for sale | 0 | 1 | 0 | 1 |
Total assets | 930 | 504 | 747 | 2,180 |
Non-current liabilities | 226 | 110 | 360 | 695 |
Trade accounts payable | 88 | 95 | 27 | 210 |
Other current liabilities | 271 | 445 | 358 | 1,074 |
Total liabilities | 584 | 650 | 746 | 1,979 |
Cash out for capital expenditures | 43 | 11 | 72 | 126 |
A reconciliation of the segment information relating to the balance sheet of the reportable segments as at 31 December 2022 is presented in the following table.
PostNL Segmentation - balance sheet and capital expenditures in € million
2022
At 31 December 2022 | Parcels | Mail in NL | PostNL Other | Total |
---|---|---|---|---|
Intangible assets | 40 | 201 | 148 | 389 |
Property, plant and equipment | 344 | 101 | 12 | 457 |
Right-of-use assets | 187 | 42 | 65 | 295 |
Other non-current assets | 32 | 1 | 20 | 53 |
Trade accounts receivable | 219 | 150 | 1 | 370 |
Other current assets | 39 | 60 | 553 | 652 |
Assets classified as held for sale | 0 | 3 | 2 | 6 |
Total assets | 861 | 558 | 802 | 2,221 |
Non-current liabilities | 184 | 117 | 757 | 1,057 |
Trade accounts payable | 68 | 81 | 33 | 182 |
Other current liabilities | 243 | 507 | 51 | 802 |
Total liabilities | 495 | 706 | 841 | 2,042 |
Cash out for capital expenditures | 35 | 17 | 85 | 138 |
PostNL Geographical segmentation - assets in € million
2022, 2023
At 31 December | The Netherlands | Other countries | Total |
---|---|---|---|
Intangible assets | 388 | 1 | 389 |
Property, plant and equipment | 447 | 10 | 457 |
Right-of-use assets | 259 | 35 | 295 |
Financial fixed assets | 46 | 7 | 53 |
Total non-current assets 2022 | 1,141 | 53 | 1,194 |
Intangible assets | 406 | 1 | 407 |
Property, plant and equipment | 478 | 14 | 491 |
Right-of-use assets | 257 | 36 | 293 |
Financial fixed assets | 38 | 6 | 44 |
Total non-current assets 2023 | 1,179 | 56 | 1,235 |
The segment information from a geographical perspective is derived as follows: the basis of allocation of assets and investments by geographical area is the location of the assets.