Overview of our performance
PostNL Financial performance overview in € million, unless indicated otherwise
For the year ended 31 December | 2024 | 2025 | ∆ | |||
|---|---|---|---|---|---|---|
Results | ||||||
Revenue | 3,252 | 3,324 | 2% | |||
Operating income | 37 | 11 | (72)% | |||
Normalised EBIT | 53 | 53 | —% | |||
Profit for the year | 18 | (17) | (197)% | |||
Normalised comprehensive income | 38 | 21 | (46)% | |||
Free cash flow | 12 | (25) | (301)% | |||
Closing balance positions | ||||||
Adjusted net debt | (474) | (501) | (6)% | |||
Consolidated equity | 202 | 176 | (13)% | |||
Volume development | ||||||
Parcel volume (in million items) | 371 | 376 | 1.2% | |||
Parcel volume growth | 7.2% | 1.2% | (6.0) | |||
Addressed mail volume (in million items) | 1,605 | 1,529 | (4.8)% | |||
Addressed mail volume growth/(decline) | (8.0)% | (4.8)% | +3.2 | |||
Ratios | ||||||
Normalised EBIT margin | 1.6% | 1.6% | 0.0 | |||
Earnings per share (in € cents) | 3.4 | (3.2) | (194)% | |||
Leverage ratio (adjusted net debt/EBITDA) | 1.95 | 1.99 | 2% | |||
Return on invested capital1 | 3.4% | 4.7% | +1.2 | |||
| 1 | Figure for 2024 has been adjusted. Reference is made to Chapter 6. | |||||
PostNL Non-financial performance overview as indicated
| For the year ended 31 December | 2024 | 2025 | ∆ |
|---|---|---|---|
Net Promotor Score | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets | 0 |
Parcel volume growth | 7% | 1% | -6 |
Delivery quality Parcels in NL | 97.4% | 97.3% | -0.1 |
Delivery quality Mail in NL (preliminary) | 85.6% | 85.8% | 0 |
Absenteeism | 8.5% | 8.5% | -0.0 |
Employee engagement | 67.4% | 69% | 2 |
CO2 efficiency (scope 1 and 2 emissions in grammes CO2e per kilometre) | 128 | 108 | (15)% |
Emission-free last-mile delivery | 27.8% | 32.6% | 4.8 |