6 Five-year sustainability performance
All numbers presented in this appendix are the reported numbers in the respective Annual Reports of 2021 until 2025, unless restated in a later year.
PostNL Environmental performance as indicated
| For the year ended 31 December | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Climate change | |||||
CO2 efficiency (scope 1 and 2 emissions in grammes CO2e per kilometre)1 | 203 | 152 | 136 | 128 | 108 |
Share of emission-free delivery of mail and parcels in the last-mile1 | 20% | 22% | 24% | 28% | 33% |
Scope 1 GHG emissions (tonnes CO2e)2 | 41,081 | not comparable | 25,797 | 23,925 | 19,986 |
Scope 2 GHG emissions location-based (tonnes CO2e) | 30,328 | not comparable | 27,176 | 18,857 | 17,126 |
Scope 2 GHG emissions market-based (tonnes CO2e) | 171 | not comparable | 189 | 80 | 94 |
Scope 3 GHG emissions (tonnes CO2e) | 338,651 | not comparable | 290,645 | 266,336 | 247,254 |
Total gross location-based per net revenue (tonnes CO2e per million Euro)2 | 118.31 | not comparable | 108.57 | 95.05 | 85.55 |
Total gross market-based per net revenue (tonnes CO2e per million Euro)2 | 109.61 | not comparable | 100.04 | 89.28 | 80.43 |
Total energy consumption (MWh) | 284,465 | 275,466 | 266,085 | 236,262 | 218,791 |
Total energy per net revenue (MWh per million Euro) | 82 | 88 | 84 | 73 | 66 |
Pollution | |||||
Total NOx emissions (kilogrammes) | 39966 | 38275 | 30839 | 21530 | 18638 |
Total PM10 emissions (kilogrammes) | 7522 | 7615 | 7471 | 6613 | 6025 |
Total PM2.5 emissions (kilogrammes) | 4396 | 4444 | 4324 | 3802 | 3450 |
Resource use and circular economy | |||||
Total weight of technical and biological products (tonnes) | not reported | not reported | not reported | 3715 | 6668 |
Total amount of waste generated (tonnes) | 3,936 | 3,012 | 4,444 | 6,402 | 8,113 |
1 Key Performance indicator (entity-specific) | |||||
2 Scope 1 figures restated, for further details please refer to E1 Climate change mitigation | |||||
PostNL Social performance as indicated
| For the year ended 31 December | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Own workforce | |||||
Total number of employees (headcount) | 37,365 | 35,647 | 33,488 | 32,405 | 31,531 |
ISO 45001 certification (share of total headcount working in certified sites) | 94% | 96% | 96% | 97% | 96% |
Number of fatalities as a result of work-related injuries and work-related ill health | not comparable | not comparable | not comparable | 0 | 0 |
Rate of recordable work-related accidents per million hours worked | not reported | not reported | not reported | 16 | 28 |
Rate of road traffic accidents with third party death per million kilometres travelled | not reported | not reported | not reported | 0.9 | 0.0 |
Absenteeism (share of total working days)1 | 7.0% | 8.6% | 8.9% | 8.5% | 8.5% |
Share of female employees in senior management | 29% | 31% | 33% | 35% | 35% |
Turnover share | 17% | 19% | 28% | 17% | 11% |
New hires total (share of total headcount) | 28% | 21% | 21% | 25% | 24% |
Total number of incidents of discrimination and complaints | not reported | not reported | not reported | 364 | 339 |
Total amount paid of fines, penalties and compensation (Euros) | not reported | not reported | not reported | 0 | 0 |
Share of engaged employees1 | not comparable | not comparable | 68% | 67% | 69% |
Consumers & end-users | |||||
Net Promotor Score1 | not reported | not reported | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets |
Parcel volume growth1 | 14% | (10)% | 1% | 7% | 1% |
Delivery quality Parcels in NL1 | 98% | 98% | 97% | 97% | 97% |
Delivery quality Mail in NL (preliminary)1 | 94% | 91% | 89% | 86% | 86% |
1 Key Performance indicator (entity-specific) | |||||
PostNL Governance performance as indicated
| For the year ended 31 December | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Business conduct | |||||
Average time (days) to pay an invoice | not reported | not reported | not reported | 29 | 29 |
Number of legal proceedings currently outstanding for late payments | not reported | not reported | not reported | 0 | 0 |
Number of convictions for violation of anti-corruption and anti-bribery laws | not reported | not reported | not reported | 0 | 0 |
Amount of fines for violation of anti-corruption and anti-bribery laws (Euros) | not reported | not reported | not reported | 0 | 0 |