3.8 Segment information
Accounting policies
PostNL reports two operating segments: Parcels and Mail in the Netherlands and one other segment: PostNL Other. Operating segments are reported in a manner consistent with the internal reporting provided to the chief operating decision-makers. These chief operating decision-makers, who are responsible for allocating resources and assessing the performance of the operating segments, have been identified as the Board of Management of PostNL that makes strategic decisions. Transfer prices between operating segments are on an arm's length basis.
Balance sheet information
A reconciliation of the segment information relating to the balance sheet of the reportable segments is presented below. Segment information relating to the income statement is reported in note 2.7.
PostNL Segmentation - balance sheet and capital expenditures in € million
| At 31 December 2025 | Parcels | Mail in NL | Total segments | PostNL Other | Total |
|---|---|---|---|---|---|
Intangible assets | 70 | 124 | 194 | 178 | 372 |
Property, plant and equipment | 404 | 32 | 436 | 13 | 449 |
Right-of-use assets | 211 | 23 | 234 | 55 | 289 |
Other non-current assets | 22 | 3 | 25 | 28 | 52 |
Trade accounts receivable | 251 | 90 | 341 | — | 341 |
Other current assets | 59 | 46 | 104 | 594 | 698 |
Assets classified as held for sale | 2 | 0 | 2 | 1 | 3 |
Total assets | 1,018 | 318 | 1,336 | 869 | 2,204 |
Non-current liabilities | 256 | 51 | 306 | 750 | 1,056 |
Trade accounts payable | 91 | 51 | 142 | 18 | 160 |
Other current liabilities | 282 | 409 | 691 | 119 | 810 |
Total liabilities | 629 | 511 | 1,140 | 887 | 2,026 |
Cash out for capital expenditures | 33 | 3 | 36 | 70 | 106 |
As of 1 January 2025, following the decision to combine all activities and organisational responsibilities related to real estate in one segment, the financial results and positions of PostNL Real Estate are included in the segment Parcels. Previously, the entity was part of the segment Mail in NL. The related total assets at 31 December 2024 amounted to €73 million. The comparative 2024 figures have been restated.
A reconciliation of the segment information relating to the balance sheet of the reportable segments as at 31 December 2024 is presented in the following table.
PostNL Segmentation - balance sheet and capital expenditures in € million
| At 31 December 2024 | Parcels | Mail in NL | Total segments | PostNL Other | Total |
|---|---|---|---|---|---|
Intangible assets | 73 | 167 | 240 | 174 | 414 |
Property, plant and equipment | 417 | 38 | 455 | 12 | 467 |
Right-of-use assets | 200 | 24 | 224 | 57 | 281 |
Other non-current assets | 23 | 1 | 23 | 19 | 43 |
Trade accounts receivable | 240 | 84 | 324 | 1 | 325 |
Other current assets | 59 | 72 | 131 | 459 | 590 |
Assets classified as held for sale | 1 | 0 | 1 | 0 | 1 |
Total assets | 1,023 | 375 | 1,398 | 722 | 2,120 |
Non-current liabilities | 281 | 42 | 323 | 658 | 982 |
Trade accounts payable | 84 | 67 | 151 | 26 | 177 |
Other current liabilities | 287 | 432 | 719 | 38 | 756 |
Total liabilities | 652 | 541 | 1,193 | 722 | 1,915 |
Cash out for capital expenditures | 25 | 5 | 30 | 69 | 99 |
PostNL Geographical segmentation - assets in € million
At 31 December | The Netherlands | Other countries | Total |
|---|---|---|---|
Intangible assets | 413 | 1 | 414 |
Property, plant and equipment | 453 | 14 | 467 |
Right-of-use assets | 237 | 44 | 281 |
Financial fixed assets | 35 | 7 | 43 |
| Total non-current assets 2024 | 1,138 | 66 | 1,204 |
Intangible assets | 371 | 1 | 372 |
Property, plant and equipment | 436 | 13 | 449 |
Right-of-use assets | 244 | 45 | 289 |
Financial fixed assets | 45 | 7 | 52 |
| Total non-current assets 2025 | 1,096 | 66 | 1,162 |
The segment information from a geographical perspective is derived as follows: the basis of allocation of assets and investments by geographical area is the location of the assets.