2.7 Segment information
Accounting policies
PostNL reports two operating segments: Parcels and Mail in the Netherlands and one other segment: PostNL Other. Operating segments are reported in a manner consistent with the internal reporting provided to the chief operating decision-makers. These chief operating decision-makers, who are responsible for allocating resources and assessing the performance of the operating segments, have been identified as the Board of Management of PostNL that makes strategic decisions. Transfer prices between operating segments are on an arm's length basis and intercompany sales relate to similar activities as revenue. PostNL Other represents head office entities.
The following table presents the reconciliation of the 2025 segment information relating to the income statement of the reportable segments. Segment information relating to the balance sheet is reported in note 3.8.
PostNL Segmentation in € million
| Year ended at 31 December 2025 | Parcels | Mail in NL | Total segments | PostNL Other | Eliminations | Total |
|---|---|---|---|---|---|---|
Revenue from contracts with customers | 2,138 | 1,164 | 3,303 | 6 | 3,309 | |
Intercompany sales | 311 | 144 | 454 | 245 | (699) | 0 |
Other operating revenue | 8 | 7 | 15 | 0 | 15 | |
Total revenue | 2,457 | 1,315 | 3,772 | 251 | (699) | 3,324 |
Other income | 9 | 1 | 10 | 1 | 10 | |
Depreciation/impairment PP&E | (37) | (8) | (45) | (3) | (49) | |
Amortisation/impairment intangibles | (2) | (44) | (46) | (62) | (108) | |
Depreciation/impairment right-of-use assets | (60) | (9) | (69) | (11) | (81) | |
Total operating income | 66 | (37) | 28 | (18) | 11 | |
Net financial income/(expense) | (29) | |||||
Income taxes | (1) | |||||
Profit/(loss) from discontinued operations | 1 | |||||
Profit/(loss) for the year | (17) | |||||
Normalised EBIT | 61 | 2 | 63 | (10) | 53 |
The key financial performance indicator for management of the reportable segments is normalised EBIT. Normalised EBIT is derived from the IFRS-based performance measure operating income adjusted for the impact of project costs and incidentals. Normalised EBIT is reported on a monthly basis to the chief operating decision-makers. The following table presents the reconciliation from reported operating income to normalised EBIT.
PostNL From operating income to normalised EBIT in € million
Year ended at 31 December 2025 | Reported operating income | Project costs and other | Impairment of goodwill | Normalised EBIT |
|---|---|---|---|---|
Parcels | 66 | (5) | 61 | |
Mail in NL | (37) | — | 40 | 2 |
PostNL Other | (18) | 8 | (10) | |
| Total 2025 | 11 | 2 | 40 | 53 |
From operating income to normalised EBIT
In 2025, normalised EBIT totalled €53 million (2024: €53 million). Normalised EBIT excludes exceptional items, which amounted to €42 million in 2025 (2024: €15 million). Reference is made to note 3.3 for further information on the impairment of goodwill of €40 million. The normalisation for project costs and other included results mainly related to legal and other advisory costs (€8 million) in PostNL Other, the book profit on the sale of PS Nachtdistributie (€5 million) in Parcels, and amortisation costs related to prior fiscal years (€2 million) and a refund of disputed claim-related costs related to prior fiscal years (€2 million) in Mail in NL. Normalised EBIT was stable at €53 million and comprised a lower result in Parcels (€5 million) and Mail in the Netherlands (€1 million) offset by a higher result in PostNL Other (€6 million).
As of 1 January 2025, following the decision to combine all activities and organisational responsibilities related to real estate in one segment, the financial results and positions of PostNL Real Estate are included in the segment Parcels. Previously, the entity was part of the segment Mail in NL. The related operating income/normalised EBIT in 2024 amounted to €16 million. The comparative 2024 figures have been restated.
The following tables present the reconciliation of the 2024 segment information relating to the income statement of the reportable segments. Segment information relating to the balance sheet is reported in note 3.8.
PostNL Segmentation in € million
| Year ended at 31 December 2024 | Parcels | Mail in NL | Total segments | PostNL Other | Eliminations | Total |
|---|---|---|---|---|---|---|
Revenue from contracts with customers | 2,080 | 1,157 | 3,237 | 6 | 3,243 | |
Intercompany sales | 310 | 150 | 460 | 234 | (694) | 0 |
Other operating revenue | 3 | 6 | 9 | 0 | 9 | |
Total revenue | 2,393 | 1,313 | 3,706 | 240 | (694) | 3,252 |
Other income | 3 | 1 | 3 | — | 3 | |
Depreciation/impairment PP&E | (40) | (8) | (48) | (4) | (52) | |
Amortisation/impairment intangibles | (2) | (2) | (4) | (58) | (62) | |
Depreciation/impairment right-of-use assets | (54) | (9) | (63) | (11) | (74) | |
Total operating income | 63 | (3) | 60 | (23) | 37 | |
Net financial income/(expense) | (8) | |||||
Results from investments in JVs/associates | (4) | |||||
Income taxes | (6) | |||||
Profit/(loss) from discontinued operations | (1) | |||||
Profit/(loss) for the year | 18 | |||||
Normalised EBIT | 65 | 3 | 68 | (16) | 53 |
PostNL From operating income to normalised EBIT in € million
| Year ended at 31 December 2024 | Reported operating income | Project costs and other | Normalised EBIT |
|---|---|---|---|
Parcels | 63 | 3 | 65 |
Mail in NL | (3) | 6 | 3 |
PostNL Other | (23) | 7 | (16) |
| Total 2024 | 37 | 15 | 53 |
In 2024, the normalisation for project costs and other included results related to legal and other advisory costs (€8 million), disputed claim-related costs related to prior fiscal years (€6 million), and depreciation costs related to prior fiscal years (€2 million).