Performance 2024
PostNL Financial performance overview
2023 - 2024
in € million, unless indicated otherwise | 2023 | 2024 | change |
---|---|---|---|
Results | |||
Revenue | 3,165 | 3,252 | 3% |
Operating income | 84 | 37 | (56%) |
Normalised EBIT | 92 | 53 | (43%) |
Profit for the year | 56 | 18 | (68%) |
Normalised comprehensive income | 52 | 38 | (26%) |
Free cash flow | 52 | 12 | (76%) |
Closing balance positions | |||
Adjusted net debt | (462) | (474) | (3%) |
Consolidated equity | 198 | 202 | 2% |
Cash and cash equivalents | 518 | 453 | (12%) |
Operational results | |||
Parcel volume (in million items) | 3461 | 371 | 7.2% |
Parcel volume growth/(decline) | (0.2%) | 7.2% | +7.4 |
Addressed mail volume (in million items) | 1,745 | 1,605 | (8.0%) |
Addressed mail volume growth/(decline) | (7.4%) | (8.0%) | (0.6) |
Ratios | |||
Normalised EBIT margin | 2.9% | 1.6% | (1.3) |
Earnings per share (in € cents) | 11.3 | 3.4 | (70%) |
Leverage ratio (adjusted net debt/EBITDA) | 1.70 | 1.95 | 15% |
Return on invested capital | 5.3% | 2.4% | (2.9) |
- As from 1 January 2024, parcel volumes also include domestic Belgian volumes. The comparative figure for 2023 has been adjusted accordingly (+3 million items)
PostNL Sustainability performance overview
2023 - 2024
in percentage, unless indicated otherwise | 2023 | 2024 | change |
---|---|---|---|
Customer value | |||
Net Promotor Score | Average No. 1 position in relevant markets | Average No. 1 position in relevant markets | - |
Parcel volume growth | 0% | 7% | +7 |
Delivery quality Parcels in NL | 97% | 97% | +0 |
Delivery quality Mail in NL | 89% | 86% | (3) |
Social value | |||
Employee engagement | 68% | 67% | (1) |
Absenteeism | 7.7% | 8.5% | +0.8 |
Environmental value | |||
CO2 efficiency (scope 1 and 2 emissions in grammes CO2e per km) | 136 | 128 | (6%) |
Emission-free last-mile delivery | 24% | 28% | +4 |