EU Taxonomy Tables
In the following tables the amounts which are in scope and the percentage of eligibility and alignment are represented per KPI for the EU taxonomy activities PostNL has recognised:
PostNL Turnover taxonomy aligned activities
2022 - 2023, as indicated
Substantial contribution1 | Do not significantly harm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic activities | Codes | Absolute turnover (in € million) | Proportion of turnover 2023 | CCM | CCA | WTR | PPC | CE | BIO | CCM | CCA | WTR | PPC | CE | BIO | Minimum safeguards | Proportion of turnover 2022 | Category enabling activity | Category transitional activity |
A. TAXONOMY ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1. Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
Transport by personal mobility devices | CCM 6.4 | 246 | 8% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 7% | ||
Transport by light commercial vehicles | CCM 6.5 | 103 | 3% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 3% | ||
Freight transport | CCM 6.6 | 0 | 0% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 0% | ||
Sorting activities | CCM 6.15 | 607 | 19% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 21% | E | |
Real estate activities | CCM 7.7 | 0 | 0% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 0% | ||
Turnover (Taxonomy-aligned) (A.1) | 957 | 30% | 100% | 0% | 0% | 0% | 0% | 0% | 31% | ||||||||||
Of which enabling | 607 | 19% | E | ||||||||||||||||
Of which transitional | 0 | 0 | |||||||||||||||||
A.2. Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
Transport by personal mobility devices | CCM 6.4 | 0 | 0% | Y | N | N | N | N | N | 0% | |||||||||
Transport by light commercial vehicles | CCM 6.5 | 1,050 | 33% | Y | N | N | N | N | N | 32% | |||||||||
Freight transport | CCM 6.6 | 793 | 25% | Y | N | N | N | N | N | 24% | |||||||||
Sorting activities | CCM 6.15 | 0 | 0% | Y | N | N | N | N | N | 0% | |||||||||
Real estate activities | CCM 7.7 | 1 | 0% | Y | N | N | N | N | N | 0% | |||||||||
Turnover (not Taxonomy-aligned activities) (A.2) | 1,844 | 58% | 100% | 0% | 0% | 0% | 0% | 0% | 56% | ||||||||||
Total turnover of Taxonomy-Eligible activities (A.1 + A.2) | 2,800 | 88% | |||||||||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
Turnover of Taxonomy-non-eligible activities | 365 | 12% | |||||||||||||||||
TOTAL (A + B) | 3,165 | 100% |
- For formatting purposed we used the following abbreviations of the environmental objectives: Climate Change Mitigations (CCM), Climate Change Adaption (CCA),
Water ad Marine Resources (WTR); Pollution Prevention and Control (PPC), Circular Economy (CE), Biodiversity and Ecosystems (BIO)
PostNL Capex taxonomy aligned activities
2022 - 2023, as indicated
Substantial contribution1 | Do not significantly harm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic activities | Codes | Absolute CapEx (in € million) | Proportion of CapEx 2023 | CCM | CCA | WTR | PPC | CE | BIO | CCM | CCA | WTR | PPC | CE | BIO | Minimum safeguards | Proportion of CapEx 2022 | Category enabling activity | Category transitional activity |
A. TAXONOMY ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1. Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
Transport by personal mobility devices | CCM 6.4 | 2 | 1% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 1% | ||
Transport by light commercial vehicles | CCM 6.5 | 0 | 0% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 1% | ||
Freight transport | CCM 6.6 | 0 | 0% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 0% | ||
Sorting activities | CCM 6.15 | 95 | 43% | Y | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | 47% | E | |
CapEx (Taxonomy-aligned) (A.1) | 97 | 44% | 100% | 0% | 0% | 0% | 0% | 0% | 49% | ||||||||||
Of which enabling | 95 | 43% | E | ||||||||||||||||
Of which transitional | 0 | 0 | |||||||||||||||||
A.2. Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
Transport by personal mobility devices | CCM 6.4 | 0 | 0% | Y | N | N | N | N | N | 0% | |||||||||
Transport by light commercial vehicles | CCM 6.5 | 40 | 18% | Y | N | N | N | N | N | 11% | |||||||||
Freight transport | CCM 6.6 | 5 | 2% | Y | N | N | N | N | N | 1% | |||||||||
Sorting activities | CCM 6.15 | 0 | 0% | Y | N | N | N | N | N | 0% | |||||||||
CapEx (not Taxonomy-aligned activities) (A.2) | 45 | 21% | 100% | 0% | 0% | 0% | 0% | 0% | 13% | ||||||||||
Total CapEx of Taxonomy-Eligible activities (A.1 + A.2) | 141 | 65% | |||||||||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
CapEx of Taxonomy-non-eligible activities | 77 | 35% | |||||||||||||||||
TOTAL (A + B) | 218 | 100% |
- For formatting purposed we used the following abbreviations of the environmental objectives: Climate Change Mitigations (CCM), Climate Change Adaption (CCA),
Water ad Marine Resources (WTR); Pollution Prevention and Control (PPC), Circular Economy (CE), Biodiversity and Ecosystems (BIO)
PostNL Opex taxonomy aligned activities
2022 - 2023, as indicated
Substantial contribution1 | Do not significantly harm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economic activities | Codes | Absolute OpEx (in € million) | Proportion of OpEx 2023 | CCM | CCA | WTR | PPC | CE | BIO | CCM | CCA | WTR | PPC | CE | BIO | Minimum safeguards | Proportion of OpEx 2022 | Category enabling activity | Category transitional activity |
A. TAXONOMY ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1. Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
OpEx (Taxonomy-aligned) (A.1) | 0 | 0% | |||||||||||||||||
Of which enabling | 0 | 0% | |||||||||||||||||
Of which transitional | 0 | 0% | |||||||||||||||||
A.2. Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
0 | 0% | ||||||||||||||||||
OpEx (not Taxonomy-aligned activities) (A.2) | 0 | 0% | |||||||||||||||||
Total OpEx of Taxonomy-Eligible activities (A.1 + A.2) | 0 | 0% | |||||||||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
OpEx of Taxonomy-non-eligible activities | 0 | ||||||||||||||||||
TOTAL (A + B) | 59 |
- For formatting purposed we used the following abbreviations of the environmental objectives: Climate Change Mitigations (CCM), Climate Change Adaption (CCA),
Water ad Marine Resources (WTR); Pollution Prevention and Control (PPC), Circular Economy (CE), Biodiversity and Ecosystems (BIO)