Performance
Performance 2023
| as indicated | 2022 | 2023 | change |
|---|---|---|---|
| Customer value | |||
| Net Promotor Score1 | not reported | Average Nr. 1 position | |
| Delivery quality Parcels in NL | 98% | 97% | (0) |
| Delivery quality Mail in NL2 | 91% | 89% | (3) |
| Social value | |||
| Employee engagement | 78% | 68% | (10) |
| Absenteeism (share of total working days) | 7.4% | 7.7% | +0.4 |
| Recordable accidents (per 100 FTE) | 3.8 | 5.2 | 36% |
| Share of total females in management positions | 32% | 32% | +1 |
| Share of females in senior management positions | 31% | 33% | +2 |
| Environmental value | |||
| CO2 efficiency (in grammes per km) | 152 | 136 | (10%) |
| Share of emission-free delivery of mail and parcels in the last-mile | 22% | 24% | +1 |
| Total gross scope 1 emissions (in kilotonnes CO2) | 26 | 22 | (14%) |
| Total gross scope 2 emissions (in kilotonnes CO2) | 0 | 0 | 0% |
| Total gross scope 3 emissions (in kilotonnes CO2) | 175 | 159 | (9%) |
| Total gross emissions (in kilotonnes CO2) | 201 | 181 | (10%) |
- First reported in 2023
- Letters delivered within 24 hours
PostNL Delivery quality
In percentages
PostNL Absenteeism
Share of total working days
PostNL CO2 Efficiency
In grammes per km
Performance 2023 (continued)
PostNL Revenue
in € million
| in € million, unless indicated otherwise | 2022 | 2023 | change |
|---|---|---|---|
| Results | |||
| Revenue | 3,144 | 3,165 | 1% |
| Operating income | (1,291) | 84 | |
| Normalised EBIT | 84 | 92 | 10% |
| Profit for the year | (993) | 56 | |
| Profit for the year (2022 adjusted)1 | 14 | 56 | 294% |
| Normalised comprehensive income | 90 | 52 | (42%) |
| Free cash flow | 40 | 52 | 29% |
| Closing balance positions | |||
| Adjusted net debt | (467) | (462) | 1% |
| Consolidated equity | 177 | 198 | 12% |
| Cash and cash equivalents | 556 | 518 | (7%) |
| Operational results | |||
| Parcel volume (in million items) | 344 | 343 | (0.2%) |
| Parcel volume growth/(decline) | (10.2%) | (0.2%) | +10.0 |
| Addressed mail volume (in million items) | 1,884 | 1,745 | (7.4%) |
| Addressed mail volume growth/(decline) | (8.0%) | (7.4%) | +0.6 |
| Ratios | |||
| Normalised EBIT margin | 2.7% | 2.9% | +0.2 |
| Earnings per share (in € cents)1 | 2.8 | 11.3 | 300% |
| Leverage ratio (adjusted net debt/EBITDA) | 1.9 | 1.7 | (11%) |
| Return on invested capital1 | 4.1% | 5.3% | +1.2 |
- 2022 excluding change in pension accounting classification
PostNL Normalised EBIT
in € million
PostNL Profit for the year1
in € million
- 2022 excluding change in pension accounting classification