Important dates in 2024
PostNL Financial calendar
2024 | |
---|---|
26 February | Results fourth quarter and full year 2023 |
16 April | Annual General Meeting of Shareholders |
6 May | Results first quarter 2024 |
5 August | Results second quarter and half year 2024 |
4 November | Results third quarter 2024 |
PostNL Dividend calendar
2024 | |
---|---|
Final dividend 2023 | |
18 April | Ex-dividend date |
19 April | Record date |
22 April | Start election period |
7 May | End election period |
10 May | Payment date |
Interim dividend 2024 | |
7 August | Ex-dividend date |
8 August | Record date |
9 August | Start election period |
22 August | End election period |
26 August | Payment date |