All numbers presented in this appendix are the reported numbers in the respective Annual Reports of 2015 till 2019, unless restated in a later year. Revenues and underlying cash operating income have represented for all earlier years for adjusted segment reporting, the impact of the discontinued operations in Italy and Germany and the management buy-out of Whistl in 2015.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Financial performance | |||||
Revenue | |||||
Parcels | 1,173 | 1,283 | 1,382 | 1,555 | 1,672 |
Mail in the Netherlands | 1,961 | 1,877 | 1,783 | 1,678 | 1,606 |
PostNL | 2,751 | 2,723 | 2,725 | 2,772 | 2,844 |
Underlying cash operating income | |||||
Parcels | 123 | 131 | 140 | 117 | 121 |
Mail in the Netherlands | 204 | 160 | 125 | 93 | 76 |
PostNL Other | (22) | (37) | (24) | (22) | (21) |
PostNL | 305 | 254 | 241 | 188 | 176 |
Underlying cash operating income margin | |||||
Parcels | 10.5% | 10.2% | 10.1% | 7.5% | 7.2% |
Mail in the Netherlands | 10.4% | 8.5% | 7.0% | 5.5% | 4.7% |
PostNL | 11.1% | 9.3% | 8.8% | 6.8% | 6.2% |
Net cash from operating & investing activities (excluding TNT Express) | 135 | 10 | 11 | (19) | 104 |
Adjusted net debt | not reported | not reported | not reported | (614) | (736) |
Consolidated equity attributable to the equity holders of the parent | (213) | (79) | 34 | 46 | (21) |
Corporate equity | 2,204 | 2,742 | 2,730 | 2,593 | 2,129 |
Month-end coverage ratio main pension fund | 106.0% | 108.3% | 115.8% | 112.1% | 113.4% |
12-months avg coverage ratio main pension fund | 106.8% | 103.6% | 113.4% | 116.0% | 110.6% |
Cash out from pensions | 179 | 164 | 151 | 148 | 144 |
Profit for the year (excluding TNT Express) | 147 | 135 | 148 | 33 | 4 |
Earnings per share (excluding TNT Express in € cents) | 33.3 | 30.5 | 33.0 | 7.1 | 0.8 |
Operational performance | |||||
Parcels | |||||
Parcel volume (in millions of items) | 156 | 177 | 207 | 251 | 283 |
Volume growth percentage | 9.6% | 13.3% | 17.2% | 21.5% | 12.4% |
Mail in the Netherlands | |||||
Addressed mail volume (in millions of items) | 2,401 | 2,213 | 1,994 | 1,781 | 1,742 |
Volume decline percentage | (11.2%) | (7.9%) | (9.9%) | (10.7%) | (2.2%) |
Delivery quality (2019 preliminary) | 96% | 96% | 95% | 95% | 94% |
Cost savings | 85 | 64 | 56 | 48 | 48 |
Non-financial performance | |||||
Share of highly satisfied customers | not reported | 38% | 41% | 30% | 27% |
Share of engaged employees | 64% | 68% | 67% | 65% | 65% |
Absenteeism (% of total working hours) | 5.0% | 5.0% | 5.2% | 5.9% | 5.4% |
CO2 efficiency (relative reduction of scope 1 and 2 emissions per km compared to 2017) | not reported | not reported | base year (0%) | (2%) | (8%) |
Share of emission-free delivery of mail and parcels in the last-mile | not reported | not reported | not reported | 17% | 19% |
Please send us your comments by e-mail to
corporatecommunications@postnl.nl
or by sending a letter to:
PostNL Annual Report team
P.O. Box 30250
2500 GG The Hague
The Netherlands
PostNL N.V.
Telephone +31 88 868 61 61
Chamber of Commerce Haaglanden number 27124700
Prinses Beatrixlaan 23
2595 AK The Hague
The Netherlands
© PostNL 2019
Domani B.V.
Tangelo Software B.V.
Wiebe Kiestra: cover
Sander Stoepker: table of contents photo 1, page 7, page 70
David Stevens: table of contents photo 2, photo 3, page 12, 22, 28, 34, 39, 41, 44, 59, 60, 61
Mad about you: table of contents photo 4, page 62
Jeancarlo Nunes dos Anjos: page 17
Christian Fielden: page 33
Marijke Volkers: page 37
Marieke de Lorijn: page 43, page 48
Herman Engbers: page 50
Bibi Neuray: page 53
Willem Jan Ritman: page 54
Philip Jintes: page 58
HH Global